<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesser Law Blog - Personal Injury Law &#187; Burn Injuries</title>
	<atom:link href="http://www.lesserlawfirm.com/injuryblog/category/burn-injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesserlawfirm.com/injuryblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Burn Injuries</title>
		<link>http://www.lesserlawfirm.com/injuryblog/burn-injuries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burn-injuries</link>
		<comments>http://www.lesserlawfirm.com/injuryblog/burn-injuries/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:38:38 +0000</pubDate>
		<dc:creator>Michael S. Smith</dc:creator>
				<category><![CDATA[Burn Injuries]]></category>

		<guid isPermaLink="false">http://www.lesserlawfirm.com/injuryblog/?p=301</guid>
		<description><![CDATA[<p>The following data compiled by the Centers for Disease Control and Prevention (CDC) shows the prevalence of injury and death in the United States from fires and burns:</p>
<ul>
<li>On average in the United States in 2009, someone died in a </li></ul><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The following data compiled by the Centers for Disease Control and Prevention (CDC) shows the prevalence of injury and death in the United States from fires and burns:</p>
<ul>
<li>On average in the United States in 2009, someone died in a fire every 175 minutes, and someone was injured every 31 minutes.</li>
<li>Deaths from fires and burns are the third leading cause of fatal home injury.</li>
<li>Fatal fire and burn injuries cost $3 billion, representing 2% of the total costs of all fatal injuries.</li>
<li>Hospitalized fire and burn injuries total $1 billion, or 1% of the total cost of all hospitalized injuries.</li>
<li>Non-hospitalized fire and burn injuries cost $3 billion, or 2% of the total cost of all non-hospitalized injuries.</li>
</ul>
<p>What can you do to protect your family from fire and burn injuries?  The data compiled by the CDC is compelling:</p>
<ul>
<li>Approximately 4 out of 10 home fire deaths occur in homes without smoke alarms.</li>
<li>Smoking is the leading cause of fire-related deaths.</li>
<li>Cooking is the primary cause of residential fires.</li>
<li>Alcohol use contributes to an estimated 40% of residential fire deaths.</li>
<li>Most victims of fires die from smoke or toxic gases and not from burns.</li>
</ul>
<p>The answers are obvious, aren’t they?  If you do not have smoke detectors, get them – TODAY.  If you have smoke detectors, when did you last change the batteries?  If you do not know the answer, change them – TODAY.  Quit smoking, but if you insist on smoking, <em>never </em>smoke in bed or while sleepy.  Never leave the kitchen unattended while cooking – even “for a minute.”  The statistics show that alcohol contributes to nearly half of all residential fire deaths, so know your limits and do not make a bad situation worse.  If you find yourself in a building that is on fire, remember to crawl low in the smoke to the nearest exit; the freshest air is near the floor.</p>
<p>Burn injuries are notoriously painful and can cause systemic injury throughout the body.  Death resulting from fire and burn injuries can truly be described as horrific.  If you or your family are confronted with burn injury or wrongful death caused by the negligence of another, contact Lesser, Lesser, Landy &amp; Smith for a free consultation.  We have decades of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesserlawfirm.com/injuryblog/burn-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But I Don’t Want to Go to Court…</title>
		<link>http://www.lesserlawfirm.com/injuryblog/%e2%80%9cbut-i-don%e2%80%99t-want-to-go-to-court%e2%80%a6%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cbut-i-don%25e2%2580%2599t-want-to-go-to-court%25e2%2580%25a6%25e2%2580%259d</link>
		<comments>http://www.lesserlawfirm.com/injuryblog/%e2%80%9cbut-i-don%e2%80%99t-want-to-go-to-court%e2%80%a6%e2%80%9d/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:19:14 +0000</pubDate>
		<dc:creator>Michael S. Smith</dc:creator>
				<category><![CDATA[Airplane Accidents]]></category>
		<category><![CDATA[Airplane Litigation]]></category>
		<category><![CDATA[Amusement Park Accidents]]></category>
		<category><![CDATA[Amusement Park Injuries]]></category>
		<category><![CDATA[Arbitration Agreements]]></category>
		<category><![CDATA[ATV Accidents]]></category>
		<category><![CDATA[Auto Accident Litigation]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Aviation Accidents]]></category>
		<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[Birth Injuries]]></category>
		<category><![CDATA[Boat Accidents & Injuries]]></category>
		<category><![CDATA[Boating & Jet Ski Accidents]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Brain Injuries]]></category>
		<category><![CDATA[Burn Injuries]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Case Management]]></category>
		<category><![CDATA[Commercial Litigation]]></category>
		<category><![CDATA[Construction Accidents]]></category>
		<category><![CDATA[Criminal Defense/DUI]]></category>
		<category><![CDATA[Cruise Ship Accidents]]></category>
		<category><![CDATA[Defective Car Parts/Design]]></category>
		<category><![CDATA[Defective Products]]></category>
		<category><![CDATA[Dog Attack]]></category>
		<category><![CDATA[Dog Bite]]></category>
		<category><![CDATA[Drug-Coated Stents Information]]></category>
		<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Florida Legal news]]></category>
		<category><![CDATA[Government Liability Claims]]></category>
		<category><![CDATA[Insurance Bad Faith]]></category>
		<category><![CDATA[Insurance Law]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Lesser Law]]></category>
		<category><![CDATA[Loaning your Automobile]]></category>
		<category><![CDATA[Loaning your Car]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Motor Vehicle Accidents]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Negligent Security]]></category>
		<category><![CDATA[Negligent Security Criminal Assaults]]></category>
		<category><![CDATA[Nursing Home Neglect/Abuse]]></category>
		<category><![CDATA[Pedestrian Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Protection (PIP)]]></category>
		<category><![CDATA[Pharmacy Law]]></category>
		<category><![CDATA[PIP Insurance Coverage]]></category>
		<category><![CDATA[Pool Accidents]]></category>
		<category><![CDATA[Premises Liability]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Product Recalls]]></category>
		<category><![CDATA[Questions about Car Accident Insurance]]></category>
		<category><![CDATA[Recent Cases]]></category>
		<category><![CDATA[Rollover Accidents]]></category>
		<category><![CDATA[Sexual Harassment]]></category>
		<category><![CDATA[Slip & Fall Accidents]]></category>
		<category><![CDATA[Slip and Fall/Premises Liability]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Spinal Cord Injuries]]></category>
		<category><![CDATA[Swimming Pool Accidents]]></category>
		<category><![CDATA[Theme Parks]]></category>
		<category><![CDATA[Traffic Violations]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uninsured and Underinsured Motorist]]></category>
		<category><![CDATA[Uninsured Motorist Coverage]]></category>
		<category><![CDATA[What to Do After an Accident]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.lesserlawfirm.com/injuryblog/?p=174</guid>
		<description><![CDATA[<p>Thru the years, we have frequently had clients express concern about “going to court.”  This reaction is natural, since many of our clients have never had any interaction with the justice system.  On television, “court” looks like a very scary &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Thru the years, we have frequently had clients express concern about “going to court.”  This reaction is natural, since many of our clients have never had any interaction with the justice system.  On television, “court” looks like a very scary place.  Slick lawyers hammer witnesses into confessions before the first commercial break.  What sane person would voluntarily subject herself to such abuse?</p>
<p>Reality, of course, is much different from television drama.  Many civil disputes are resolved before a lawsuit is even filed.  Of those that are filed, well over 9 out of 10 are settled without the client ever setting foot in the courthouse.  Florida has a very strong pre-trial mediation program.  This program is mandatory, and no case can go to trial in Florida without first going through the mediation process.  Trained mediators help the parties try to reach a compromise they can live with.  We have had great success in resolving cases through pre-trial mediation.</p>
<p>Of course, not every case settles before trial.  We have found that, after getting over the initial butterflies, our clients almost universally agree that the process is not as bad as they expected.  Palm Beach County is blessed with the finest judiciary in the State of Florida.  Our Judges do not allow the sort of behavior seen on television dramas, and the experience is simply not as nerve-wracking as TV would suggest.</p>
<p>Our lawyers have a vast amount of trial experience. Insurance companies and defense lawyers know this.</p>
<p>Our abilities in the courtroom allow us to resolve most of our cases before trial.  While it might be natural to have feelings against “going to court,” that should <em>never</em> be a reason for not pursuing a valid claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesserlawfirm.com/injuryblog/%e2%80%9cbut-i-don%e2%80%99t-want-to-go-to-court%e2%80%a6%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

