<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesser Law Blog - Personal Injury Law &#187; Motorcycle Accidents</title>
	<atom:link href="http://www.lesserlawfirm.com/injuryblog/category/motorcycle-accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesserlawfirm.com/injuryblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:20:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>But I Don’t Want to Go to Court…</title>
		<link>http://www.lesserlawfirm.com/injuryblog/%e2%80%9cbut-i-don%e2%80%99t-want-to-go-to-court%e2%80%a6%e2%80%9d/</link>
		<comments>http://www.lesserlawfirm.com/injuryblog/%e2%80%9cbut-i-don%e2%80%99t-want-to-go-to-court%e2%80%a6%e2%80%9d/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:19:14 +0000</pubDate>
		<dc:creator>Michael S. Smith</dc:creator>
				<category><![CDATA[ATV Accidents]]></category>
		<category><![CDATA[Airplane Accidents]]></category>
		<category><![CDATA[Airplane Litigation]]></category>
		<category><![CDATA[Amusement Park Accidents]]></category>
		<category><![CDATA[Amusement Park Injuries]]></category>
		<category><![CDATA[Arbitration Agreements]]></category>
		<category><![CDATA[Auto Accident Litigation]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Aviation Accidents]]></category>
		<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[Birth Injuries]]></category>
		<category><![CDATA[Boat Accidents & Injuries]]></category>
		<category><![CDATA[Boating & Jet Ski Accidents]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Brain Injuries]]></category>
		<category><![CDATA[Burn Injuries]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Case Management]]></category>
		<category><![CDATA[Commercial Litigation]]></category>
		<category><![CDATA[Construction Accidents]]></category>
		<category><![CDATA[Criminal Defense/DUI]]></category>
		<category><![CDATA[Cruise Ship Accidents]]></category>
		<category><![CDATA[Defective Car Parts/Design]]></category>
		<category><![CDATA[Defective Products]]></category>
		<category><![CDATA[Dog Attack]]></category>
		<category><![CDATA[Dog Bite]]></category>
		<category><![CDATA[Drug-Coated Stents Information]]></category>
		<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Florida Legal news]]></category>
		<category><![CDATA[Government Liability Claims]]></category>
		<category><![CDATA[Insurance Bad Faith]]></category>
		<category><![CDATA[Insurance Law]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Lesser Law]]></category>
		<category><![CDATA[Loaning your Automobile]]></category>
		<category><![CDATA[Loaning your Car]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Motor Vehicle Accidents]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Negligent Security]]></category>
		<category><![CDATA[Negligent Security Criminal Assaults]]></category>
		<category><![CDATA[Nursing Home Neglect/Abuse]]></category>
		<category><![CDATA[PIP Insurance Coverage]]></category>
		<category><![CDATA[Pedestrian Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Personal Injury Protection (PIP)]]></category>
		<category><![CDATA[Pharmacy Law]]></category>
		<category><![CDATA[Pool Accidents]]></category>
		<category><![CDATA[Premises Liability]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Product Recalls]]></category>
		<category><![CDATA[Questions about Car Accident Insurance]]></category>
		<category><![CDATA[Recent Cases]]></category>
		<category><![CDATA[Rollover Accidents]]></category>
		<category><![CDATA[Sexual Harassment]]></category>
		<category><![CDATA[Slip & Fall Accidents]]></category>
		<category><![CDATA[Slip and Fall/Premises Liability]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Spinal Cord Injuries]]></category>
		<category><![CDATA[Swimming Pool Accidents]]></category>
		<category><![CDATA[Theme Parks]]></category>
		<category><![CDATA[Traffic Violations]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uninsured Motorist Coverage]]></category>
		<category><![CDATA[Uninsured and Underinsured Motorist]]></category>
		<category><![CDATA[What to Do After an Accident]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.lesserlawfirm.com/injuryblog/?p=174</guid>
		<description><![CDATA[<p>Thru the years, we have frequently had clients express concern about “going to court.”  This reaction is natural, since many of our clients have never had any interaction with the justice system.  On television, “court” looks like a very scary&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Thru the years, we have frequently had clients express concern about “going to court.”  This reaction is natural, since many of our clients have never had any interaction with the justice system.  On television, “court” looks like a very scary place.  Slick lawyers hammer witnesses into confessions before the first commercial break.  What sane person would voluntarily subject herself to such abuse?</p>
<p>Reality, of course, is much different from television drama.  Many civil disputes are resolved before a lawsuit is even filed.  Of those that are filed, well over 9 out of 10 are settled without the client ever setting foot in the courthouse.  Florida has a very strong pre-trial mediation program.  This program is mandatory, and no case can go to trial in Florida without first going through the mediation process.  Trained mediators help the parties try to reach a compromise they can live with.  We have had great success in resolving cases through pre-trial mediation.</p>
<p>Of course, not every case settles before trial.  We have found that, after getting over the initial butterflies, our clients almost universally agree that the process is not as bad as they expected.  Palm Beach County is blessed with the finest judiciary in the State of Florida.  Our Judges do not allow the sort of behavior seen on television dramas, and the experience is simply not as nerve-wracking as TV would suggest.</p>
<p>Our lawyers have a vast amount of trial experience. Insurance companies and defense lawyers know this.</p>
<p>Our abilities in the courtroom allow us to resolve most of our cases before trial.  While it might be natural to have feelings against “going to court,” that should <em>never</em> be a reason for not pursuing a valid claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesserlawfirm.com/injuryblog/%e2%80%9cbut-i-don%e2%80%99t-want-to-go-to-court%e2%80%a6%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Safety, Injury Prevention and the Law</title>
		<link>http://www.lesserlawfirm.com/injuryblog/motorcycle-safety-injury-prevention-and-the-law/</link>
		<comments>http://www.lesserlawfirm.com/injuryblog/motorcycle-safety-injury-prevention-and-the-law/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:44:48 +0000</pubDate>
		<dc:creator>Joseph B. Landy</dc:creator>
				<category><![CDATA[ATV Accidents]]></category>
		<category><![CDATA[Auto Accident Litigation]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Loaning your Automobile]]></category>
		<category><![CDATA[Loaning your Car]]></category>
		<category><![CDATA[Motor Vehicle Accidents]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Rollover Accidents]]></category>
		<category><![CDATA[Uninsured Motorist Coverage]]></category>
		<category><![CDATA[Uninsured and Underinsured Motorist]]></category>
		<category><![CDATA[What to Do After an Accident]]></category>

		<guid isPermaLink="false">http://www.lesserlawfirm.com/injuryblog/?p=167</guid>
		<description><![CDATA[<p>Motorcycles are a common source of transportation – both for recreation as well as for a source of primary transportation. There is no doubt the popularity of the motorcycles continues to escalate. In fact, according to the American Automobile Association&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Motorcycles are a common source of transportation – both for recreation as well as for a source of primary transportation. There is no doubt the popularity of the motorcycles continues to escalate. In fact, according to the American Automobile Association (AAA), motorcycle registration has increased nearly 50% in under a decade. The basis of the growth includes improved reliability, a wider array of models, fuel efficiency, and a large increase in the number of female riders as well as middle age and older riders. Unfortunately, the National Highway Traffic Safety Administration (NHTSA) reports that the growth in motorcycles has been accompanied by a 115% increase in the number of fatal crashes involving motorcycles. In order to be a safe motorcyclist, one must fully understand, and appreciate, the laws of the road. In Florida, there are numerous laws applicable solely to motorcyclists. A highlight of these laws is as follows:</p>
<p>1. Safety helmets &#8211; Section 316.211 Equipment for Motorcycle and Moped Riders &#8211; Not required for those over the age of 21 with a minimum of $10,000 in medical insurance. Despite the fact that the law does not require the use of a helmet, it is without a doubt the single most important element of motorcycle safety. As trial attorneys, we have encountered those clients that have been involved in motorcycle accidents that, due to the use of a helmet, broke their bones but kept their brains intact. On the other hand, we have also encountered the tragic results of a catastrophic brain injury, and even death, which may have been prevented by the use of a helmet.</p>
<p>2. Licenses and Educational Requirements &#8211; Prior to their obtaining their license, the riders must pass a skill as well as a knowledge test. Florida will accept motorcycle endorsements from other states.</p>
<p>3. Eye protection &#8211; Eye protection is required by Florida law at all times while operating a motorcycle.</p>
<p>4. Daytime use of headlight &#8211; In order to maximize the motorcycle’s visibility to oncoming traffic, daytime use of headlights is required by Florida law, although a modulating headlight is permitted.</p>
<p>5. Passenger &#8211; A passenger seat, as well as passenger foot rest, are required for all passengers. There is no age restriction for motorcycle passengers.</p>
<p>6. Speakers &#8211; Motorcycle speakers, as well as helmet speakers, are allowed. On the other hand, earphones are illegal as they are obstructive to proper hearing of the motorcyclists.</p>
<p>7. Safety inspections &#8211; Florida has no periodic safety inspection requirement.</p>
<p>8. Mufflers &#8211; Pursuant to Florida Statute 316.293(5)(A), Noise Abatement Equipment Modifications &#8211; No person shall modify the exhaust system of a motorcycle or any other noise abatement device of a motorcycle operated or to be operated upon the highways of this state in such a manner that the noise emitted by the motorcycle is above that emitted by the vehicle as originally manufactured.</p>
<p>9. Insurance Requirements &#8211; The financial responsibility laws are unique in Florida as they apply to motorcyclists. Florida’s no-fault, or “PIP law”, is mandatory for cars and trucks. This coverage pays for the occupant’s first $10,000.00 or more in medical expenses. This law does not hold true for motorcyclists – Florida’s no-fault law is inapplicable to motorcyclists. On the other hand, the financial responsibility law does apply to all motor vehicles including motorcyclists. Thus, it is highly recommended that all motorcyclists purchase motor vehicle liability insurance. Failure to carry property damage and bodily injury insurance, in case of a crash, may result in possible license suspension.</p>
<p>10. Operation &#8211; Pursuant to Florida Statute 316.209, motorcyclists may operate two abreast in the same lane. Specifically, the statute states, “Motorcycles on Roadways Lanes of Traffic &#8211; (1) All motorcycles are entitled to full use of a lane and no motor vehicle shall be driven in such manner as to deprive any motorcycle of the full use of a lane. This subsection shall not apply to motorcycles operated two abreast in a single lane.”</p>
<p>On the other hand, motorcycle lane splitting is prohibited. Pursuant to Section 316.209(2), Operating Motorcycles on Roadways Laned for Traffic, “The operator of a motorcycle shall not overtake and pass in the same lane occupied by the vehicle being overtaken. (3) No person shall operate a motorcycle between lanes of traffic or between adjacent lines or rows of vehicles.”</p>
<p>Motorcycles are fun to operate and serve as an economical source of transportation. In order to stay safe and protect yourself, it is imperative to follow the laws of the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesserlawfirm.com/injuryblog/motorcycle-safety-injury-prevention-and-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Shows Fewer Traffic Fatalities, but Please Still Drive Safely</title>
		<link>http://www.lesserlawfirm.com/injuryblog/new-report-shows-fewer-traffic-fatalities-but-please-still-drive-safely/</link>
		<comments>http://www.lesserlawfirm.com/injuryblog/new-report-shows-fewer-traffic-fatalities-but-please-still-drive-safely/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:32:33 +0000</pubDate>
		<dc:creator>Gary S. Lesser</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>

		<guid isPermaLink="false">http://www.lesserlawfirm.com/injuryblog/?p=100</guid>
		<description><![CDATA[<p>Please drive safely, even though a new study reports that car accident deaths in Florida have dropped to an eight year low. The Florida Department of Highway Safety and Motor Vehicles just released its Traffic Crash Statistics Report 2008. By&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Please drive safely, even though a new study reports that car accident deaths in Florida have dropped to an eight year low. The Florida Department of Highway Safety and Motor Vehicles just released its Traffic Crash Statistics Report 2008. By looking at car crash traffic reports from law enforcement agencies all over Florida, the statistics show that car accident deaths decreased 7.4 percent, from 3,221 to 2,983 between 2007 and 2008. Also, alcohol-related car accident deaths decreased six percent from 2007 to 2008. The bad news: even with these statistics, drinking and driving contributed to almost 40 percent of car crash fatalities. Drinking while driving is still the primary killer. </p>
<p>Motorcycle accident fatalities decreased by 3.3 percent from 2007 to 2008, but driving motorcycle without a helmet can cause far greater catastrophic injuries, so please be safe and consider wearing a helmet. Pedestrian fatalities (people hit by cars) also decreased, but there have been recent studies that many drivers don&#8217;t &#8220;see&#8221; motorcycles and people because they are too distracted on their cell phones. If you must talk on your cell phone while driving, please use a bluetooth connection or other handless system.</p>
<p>So this Report has some good news, but the bottom line is that we still need to drive safely and defensively. The actual report can be read by going to:<br />
<a href="http://www.flhsmv.gov/news/pdfs/PR070609a.pdf">http://www.flhsmv.gov/news/pdfs/PR070609a.pdf</a>, and we will continue to provide you with helpful information to make our roads and communities safer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesserlawfirm.com/injuryblog/new-report-shows-fewer-traffic-fatalities-but-please-still-drive-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
